| Element | Sym-
bol |
Atomic
no. |
Atomic
wt. |
Specific
gravity |
Melting
point °C |
Boiling
point °C |
No. of
isotopes1 |
Discoverer | Year |
|---|---|---|---|---|---|---|---|---|---|
| Actinium | Ac | 89 | 2272 | 10.072 | 1050 | 3200±300 | 11 | Debierne | 1899 |
| Aluminum | Al | 13 | 26.9815 | 2.6989 | 660.37 | 2467 | 8 | Wöhler | 1827 |
| Americum | Am | 95 | 2436 | 13.67 | 994±4 | 2607 | 133 | Seaborg et al. | 1944 |
| Antimony | Sb | 51 | 121.75 | 6.61 | 630.74 | 1750 | 29 | Early historic times | — |
| Argon | Ar | 18 | 39.948 | 1.78374 | -189.2 | -185.7 | 8 | Rayleigh and Ramsay | 1894 |
| Arsenic (gray) | As | 33 | 74.9216 | 5.73 | 817 | 6135 | 14 | Albertus Magnus | 1250? |
| Astatine | At | 85 | 210 | — | 302 | 337 | 21 | Corson et al. | 1940 |
| Barium | Ba | 56 | 137.34 | 3.5 | 725 | 1640 | 25 | Davy | 1808 |
| Berkelium | Bk | 97 | 2476 | 14.007 | — | — | 83 | Seaborg et al. | 1949 |
| Berylium | Be | 4 | 9.01218 | 1.848 | 1278±5 | 2970 | 6 | Vauquelin | 1798 |
| Bismuth | Bi | 83 | 208.9806 | 9.747 | 271.3 | 1560±5 | 19 | Geoffroy | 1753 |
| Bohrium | Bh | 107 | 262 | — | — | — | — | Armbruster and Münzenberg | 1981 |
| Boron | B | 5 | 10.81 | 2.378 | 2300 | 25505 | 6 | Gay-Lussac and
Thénard; Davy |
1808 |
| Bromine | Br | 35 | 79.904 | 3.124 | -7.2 | 58.78 | 19 | Balard | 1826 |
| Cadmium | Cd | 48 | 112.40 | 8.65 | 320.9 | 765 | 22 | Stromeyer | 1817 |
| Calcium | Ca | 20 | 40.08 | 1.55 | 839±2 | 1484 | 14 | Davy | 1808 |
| Californium | Cf | 98 | 2516 | — | — | — | 123 | Seaborg et al. | 1950 |
| Carbon | C | 6 | 12.011 | 1.8-3.59 | -3550 | 4827 | 7 | Prehistoric | — |
| Cerium | Ce | 58 | 140.12 | 6.771 | 798±3 | 3257 | 19 | Berzelius and
Hisinger; Klaproth |
1803 |
| Cesium | Cs | 55 | 132.9055 | 1.873 | 28.40 | 678.4 | 22 | Bunsen and Kirchoff | 1860 |
| Chlorine | Cl | 17 | 35.453 | 1.564 | -100.98 | -34.6 | 11 | Scheele | 1774 |
| Chromium | Cr | 24 | 51.996 | 7.18-7.20 | 1857±20 | 2672 | 9 | Vauquelin | 1797 |
| Cobalt | Co | 27 | 58.9332 | 8.9 | 1495 | 2870 | 14 | Brandt | c.1735 |
| Copper | Cu | 29 | 63.546 | 8.96 | 1083.4±0.2 | 2567 | 11 | Prehistoric | — |
| Curium | Cm | 96 | 2476 | 13.512 | 1340±40 | — | 133 | Seaborg et al. | 1944 |
| Dubnium | Db | 105 | 262 | — | — | — | — | Ghiorso et al. | 1970 |
| Dysprosium | Dy | 66 | 162.50 | 8.540 | 1409 | 2335 | 21 | Boisbaudran | 1886 |
| Einsteinium | Es | 99 | 2546 | — | — | — | 123 | Ghiorso et al. | 1952 |
| Erbium | Er | 68 | 167.26 | 9.045 | 1522 | 2510 | 16 | Mosander | 1843 |
| Europium | Eu | 63 | 151.96 | 5.283 | 822±5 | 1597 | 21 | Demarcay | 1896 |
| Fermium | Fm | 100 | 2576 | — | — | — | 103 | Ghiorso et al. | 1953 |
| Fluorine | F | 9 | 18.9984 | 1.1084 | -219.62 | -188.14 | 6 | Moissan | 1886 |
| Francium | Fr | 87 | 2236 | — | 272 | 6772 | 21 | Perey | 1938 |
| Gadolinium | Gd | 64 | 157.25 | 7.898 | 1311±1 | 3233 | 17 | Marignac | 1880 |
| Gallium | Ga | 31 | 69.72 | 5.904 | 29.78 | 2403 | 14 | Boisbaudran | 1875 |
| Germanium | Ge | 32 | 72.59 | 5.323 | 937.4 | 2830 | 17 | Winkler | 1886 |
| Gold | Au | 79 | 196.9665 | 19.32 | 1064.43 | 2807 | 21 | Prehistoric | — |
| Hafnium | Hf | 72 | 178.49 | 13.31 | 2227±20 | 4602 | 17 | Coster and von Hevesy | 1923 |
| Hassium | Hs | 108 | 265 | — | — | — | — | Armbruster and Münzenberg | 1983 |
| Helium | He | 2 | 4.00260 | 0.17854 | -272.2 | -268.934 | 5 | Janssen | 1868 |
| Holmium | Ho | 67 | 164.9303 | 8.781 | 1470 | 2720 | 29 | Delafontaine and Soret | 1878 |
| Hydrogen | H | 1 | 1.0080 | 0.0704 | -259.14 | -252.87 | 3 | Cavendish | 1766 |
| Indium | In | 49 | 114.82 | 7.31 | 156.61 | 2080 | 34 | Reich and Richter | 1863 |
| Iodine | I | 53 | 126.9045 | 4.93 | 113.5 | 184.35 | 24 | Cortois | 1811 |
| Iridium | Ir | 77 | 192.22 | 22.42 | 2410 | 4130 | 25 | Tennant | 1803 |
| Iron | Fe | 26 | 55.847 | 7.894 | 1535 | 2750 | 10 | Prehistoric | — |
| Krypton | Kr | 36 | 83.80 | 3.7334 | -156.6 | -152.30±0.10 | 23 | Ramsay and Travers | 1898 |
| Lanthanum | La | 57 | 138.9055 | 6.166 | 920±5 | 3454 | 19 | Mosander | 1839 |
| Lawrencium | Lr | 103 | 2576 | — | — | — | 203 | Ghiorso et al. | 1961 |
| Lead | Pb | 82 | 207.2 | 11.35 | 327.502 | 1740 | 29 | Prehistoric | — |
| Lithium | Li | 3 | 6.941 | 0.534 | 180.54 | 1347 | 5 | Arfvedson | 1817 |
| Lutetium | Lu | 71 | 174.97 | 9.835 | 1656±5 | 3315 | 22 | Urbain | 1907 |
| Magnesium | Mg | 12 | 24.305 | 1.738 | 648.8±0.5 | 1090 | 8 | Black | 1755 |
| Manganese | Mn | 25 | 54.9380 | 7.21-7.4410 | 1244±3 | 1962 | 11 | Gahn, Scheele, and
Bergman |
1774 |
| Meitnerium | Mt | 109 | 266 | — | — | — | — | GSI, Darmstadt, West Germany | 1982 |
| Mendelevium | Md | 101 | 2566 | — | — | — | 33 | Ghiorso et al. | 1955 |
| Mercury | Hg | 80 | 200.59 | 13.546 | -38.87 | 356.58 | 26 | Prehistoric | — |
| Molybdenum | Mo | 42 | 95.94 | 10.22 | 2617 | 4612 | 20 | Scheele | 1778 |
| Neodymium | Nd | 60 | 144.24 | 6.80 & 7.00410 | 1010 | 3127 | 16 | von Welsbach | 1885 |
| Neon | Ne | 10 | 20.179 | 0.89990
(g/10°C/1 atm) |
-248.67 | -246.048 | 8 | Ramsay and Travers | 1898 |
| Neptunium | Np | 93 | 237.0482 | 20.25 | 6400±1 | 3902 | 153 | McMillan and Abelson | 1940 |
| Nickel | Ni | 28 | 58.71 | 8.902 | 1453 | 2732 | 11 | Cronstedt | 1751 |
| Niobium
(Columbium) |
Nb | 41 | 92.9064 | 8.57 | 2468±10 | 4742 | 24 | Hatchett | 1801 |
| Nitrogen | N | 7 | 14.0067 | 0.8084 | -209.86 | -195.8 | 8 | Rutherford | 1772 |
| Nobelium | No | 102 | 2546 | — | — | — | 73 | Ghiorso et al. | 1957 |
| Osmium | Os | 76 | 190.2 | 22.57 | 3045±30 | 5027±100 | 19 | Tennant | 1803 |
| Oxygen | O | 8 | 15.9994 | 1.144 | -218.4 | -182.962 | 8 | Priestley | 1774 |
| Palladium | Pd | 46 | 106.4 | 12.02 | 1552 | 3140 | 21 | Wollaston | 1803 |
| Phosphorous
(white) |
P | 15 | 30.9738 | 1.82 | 44.1 | 280 | 7 | Brand | 1669 |
| Platinum | Pt | 78 | 195.09 | 21.45 | 1772 | 3827±100 | 32 | Ulloa | 1735 |
| Plutonium | Pu | 94 | 2446 | 19.84 | 641 | 3232 | 163 | Seaborg et al. | 1940 |
| Polonium | Po | 84 | 2106 | 9.32 | 254 | 962 | 34 | Curie | 1898 |
| Potassium | K | 19 | 39.102 | 0.862 | 63.65 | 774 | 10 | Davy | 1807 |
| Praseodymium | Pr | 59 | 140.9077 | 6.772 | 931±4 | 3212 | 15 | von Weisbach | 1885 |
| Promethium | Pm | 61 | 1456 | — | approximately1080 | 2460 | 14 | Marinsky et al. | 1945 |
| Protactinium | Pa | 91 | 231.0359 | 15.372 | <1600 | — | 14 | Hahn and Meitner | 1917 |
| Radium | Ra | 88 | 226.0254 | 5.0? | 700 | 1140 | 15 | Pierre and Marie Curie | 1898 |
| Radon | Rn | 86 | 2226 | 4.44 | -71 | -61.8 | 20 | Dorn | 1900 |
| Rhenium | Re | 75 | 186.2 | 21.02 | 3180 | 56277 | 21 | Noddack, Berg, and Tacke | 1925 |
| Rhodium | Rh | 45 | 102.9055 | 12.41 | 1966±3 | 3727±100 | 20 | Wollaston | 1803 |
| Rubidium | Rb | 37 | 85.4678 | 1.532 | 38.89 | 688 | 20 | Bunsen and Kirchoff | 1861 |
| Rutherfordium | Rf | 104 | 261 | — | — | — | — | Ghiorso et al. | 1969 |
| Ruthenium | Ru | 44 | 101.07 | 12.44 | 2310 | 3900 | 16 | Klaus | 1844 |
| Samarium | Sm | 62 | 150.4 | 7.536 | 1072±5 | 1778 | 17 | Boisbaudran | 1879 |
| Scandium | Sc | 21 | 44.9559 | 2.989 | 1539 | 2832 | 15 | Nilson | 1879 |
| Seaborgium | Sg | 106 | 263 | — | — | — | — | Ghiorso et al. | 1974 |
| Selenium (gray) | Se | 34 | 78.96 | 4.79 | 217 | 684.9±1 | 20 | Berzelius | 1817 |
| Silicon | Si | 14 | 28.086 | 2.33 | 1410 | 2355 | 8 | Berzelius | 1824 |
| Silver | Ag | 47 | 107.868 | 10.5 | 961.93 | 2212 | 27 | Prehistoric | — |
| Sodium | Na | 11 | 22.9898 | 0.971 | 97.81±0.03 | 882.9 | 7 | Davy | 1807 |
| Strontium | Sr | 38 | 87.62 | 2.54 | 769 | 1384 | 18 | Davy | 1808 |
| Sulfur | S | 16 | 32.06 | 2.0711 | 112.8 | 444.674 | 10 | Prehistoric | — |
| Tantalum | Ta | 73 | 180.9479 | 16.654 | 2996 | 5425±100 | 19 | Ekeberg | 1801 |
| Technetium | Tc | 43 | 98.062 | 11.502 | 2172 | 4877 | 23 | Perrier and Segré | 1937 |
| Tellurium | Te | 52 | 127.60 | 6.24 | 449.5±0.3 | 989.8±3.8 | 29 | von Reichenstein | 1782 |
| Terbium | Tb | 65 | 158.9254 | 8.234 | 1360±4 | 3041 | 24 | Mosander | 1843 |
| Thallium | Tl | 81 | 204.37 | 11.85 | 303.5 | 1457±10 | 28 | Crookes | 1861 |
| Thorium | Th | 90 | 232.0381 | 11.72 | 1750 | 4790 | 12 | Berzelius | 1828 |
| Thulium | Tm | 69 | 168.9342 | 9.314 | 1545±15 | 1727 | 18 | Cleve | 1879 |
| Tin (white) | Sn | 50 | 118.69 | 7.31 | 231.9681 | 2270 | 28 | Prehistoric | — |
| Titanium | Ti | 22 | 47.90 | 4.55 | 1660±10 | 3287 | 9 | Gregor | 1791 |
| Tungsten | W | 74 | 183.85 | 19.3 | 3410±20 | 5660 | 22 | J. and F. d'Elhuyar | 1783 |
| Uranium | U | 92 | 238.029 | 19.05 | 1132.3±0.8 | 3818 | 15 | Peligot | 1841 |
| Vanadium | V | 23 | 50.9414 | 6.11 | 1890±10 | 3380 | 9 | del Rio | 1801 |
| Xenon | Xe | 54 | 131.30 | 3.524 | -111.9 | -107.1±3 | 31 | Ramsay and Travers | 1898 |
| Ytterbium | Yb | 70 | 173.04 | 6.972 | 824±5 | 1193 | 16 | Marignac | 1878 |
| Yttrium | Y | 39 | 88.9059 | 4.457 | 1523±8 | 3337 | 21 | Gadolin | 1794 |
| Zinc | Zn | 30 | 65.38 | 7.133 | 419.58 | 907 | 15 | Prehistoric | — |
| Zirconium | Zr | 40 | 91.22 | 6.5062 | 1852±2 | 4377 | 20 | Klaproth | 1789 |